
Property Attributes
- MLS#6403464
- TypePending
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City
- Zip85351
- StyleRanch
- Year Built1963
- Taxes$ 577
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size10,186 SqFt
Listing Provided Courtesy Of:
Arizona Luxury & Lifestyle Living
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great investment opportunity Long term tenant in place, two bedroom with carpet throughout except in the kitchen & bath. No popcorn ceilings. The roof and A/C was replaced in 2011. Dining area off kitchen Kitchen counter tops are not original. Storage area at back of carport. Interior painted in March. Renter would like to stay after lease expires.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
5/20/2022 | Listed $235,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Del Webb |
City | Sun City |
Construction | Block |
Cooling | Refrigeration |
County | Maricopa |
Directions | Grand to 103rd Ave, 103rd Ave to Inwood Court Property on right of Cul-De-Sac |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Storage |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Golf Course |
Fireplaces | No Fireplace |
Geo Lat | 33.592874 |
Geo Lon | -112.280705 |
HOA Fee Includes | No Fees |
Heating | Electric |
High School | Adult |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | None |
Price/sqft | 255.99 |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Public Remarks | Great investment opportunity Long term tenant in place |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Street Name | Inwood |
Subdivision | Sun City |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 577.00 |
Utilities | APS |
Water | Pvt Water Company |
Windows | Dual Pane |
Year Built | 1963 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Carpet, Linoleum |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 918.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Court |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 61.00 |
---|---|
Approx Lot SqFt | 10186.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool